[As of May 2019, the EPA list of certified stoves is now searchable and you can easily sort either wood or pellet stoves by highest to lowest efficiency. Click here for more on the functionality of the new database and links to it.]
Consumers should beware that most manufacturer websites post unreliable and exaggerated efficiencies, except for a small group of companies. Some companies may not post the efficiencies of their pellet stoves because they are poorly designed and have efficiencies below 65%. Click here for an analysis of stove efficiencies.
As of May 15 2020, all stoves will be required to have third party tested efficiencies. By requiring stoves to be tested for efficiency, the EPA set the stage for companies to compete on the basis on efficiency, just like cars and scores of other products do. This is having the effect of raising efficiency numbers on many, if not most stoves. It is particularly noticeable with pellet stoves, with a wide variety of models now at 75% efficiency or higher.
As of February 2020, the median efficiency of pellet stoves is 75% but they have a very wide range, from a low of 58% to a high of 87%. With wood stoves the median is 73%, but the range is not as wide, from a low 60% to a high of 84%. Non-catalytic stoves have an even smaller range, from 60 to 77%.
In addition to the approximately 280 stoves on the EPA list with actual efficiencies, the Alliance for Green heat obtained actual efficiencies from the EPA on five other stoves in 2014, before the EPA agreed to routinely make efficiencies public. The Harman Accentra 52i at 76%, the Quadrafire Mt. Vernon E2 at 75%, and the Ravelli 100 at 70% and Ravelli 80 at 56%. The Alliance obtained these efficiencies through a Freedom of Information Act request and received this chart. Instead of simply releasing efficiency data, the EPA contacted the companies to see if they agreed to release their efficiencies, a lengthy and unnecessary process.
As of May 15 2020, all stoves will be required to have third party tested efficiencies. By requiring stoves to be tested for efficiency, the EPA set the stage for companies to compete on the basis on efficiency, just like cars and scores of other products do. This is having the effect of raising efficiency numbers on many, if not most stoves. It is particularly noticeable with pellet stoves, with a wide variety of models now at 75% efficiency or higher.
As of February 2020, the median efficiency of pellet stoves is 75% but they have a very wide range, from a low of 58% to a high of 87%. With wood stoves the median is 73%, but the range is not as wide, from a low 60% to a high of 84%. Non-catalytic stoves have an even smaller range, from 60 to 77%.
In addition to the approximately 280 stoves on the EPA list with actual efficiencies, the Alliance for Green heat obtained actual efficiencies from the EPA on five other stoves in 2014, before the EPA agreed to routinely make efficiencies public. The Harman Accentra 52i at 76%, the Quadrafire Mt. Vernon E2 at 75%, and the Ravelli 100 at 70% and Ravelli 80 at 56%. The Alliance obtained these efficiencies through a Freedom of Information Act request and received this chart. Instead of simply releasing efficiency data, the EPA contacted the companies to see if they agreed to release their efficiencies, a lengthy and unnecessary process.
How to read this chart: Some of the Model Names have been shortened to fit into the format of this blog. To check the official source of certified stoves that would contain the full model name(s), refer to the list of EPA certified stoves. The emission rate is the number of grams of particulate matter that make up smoke, per hour. The actual efficiency refers to a average of the range of heat outputs that the stove is capable of, calculated using the CSA B415.1-10, which uses the higher heating value (HHV). Under type of stove, "Cat" refers to catalytic stoves, "Hybrid" refers to stoves that have both catalytic and non-catalytic technology, and "Non Cat" refers to non-catalytic stoves. Carbon monoxide values are also included on this list for the few stoves that EPA has listed CO for. This static list is more and more out of date and we recommend consumers to refer to the searchable EPA database which is updated often.
Company | Model | Emissions | Efficiency | Type | CO |
Extraflame S.P.A. | V5.2 | 0.59 | 87 | Pellet | |
Extraflame S.P.A. | V3.4 | 1.1 | 85 | Pellet | |
Paromax International LLC | Rafael 55a, Europa 75a | 0.22 | 85 | Pellet | 0.004 |
Gruppo Piazzetta S.P.A. | LIA, LISA | 0.7 | 84 | Pellet | 0.03 |
Kuma Stove Inc. | K100/300/400 SEQUOIA | 2.20 | 84 | Catalytic | |
Ningbo Hongsheng Fireplace Company (SMG Hearth and Home, LLC) | HP 61 | 1.2 | 83 | Pellet | |
SMG Hearth and Home, LLC. | HP61 | 1.2 | 83 | Pellet | |
Blaze King Industries, Inc. | Blaze King King Catalytic KEJ 1107 | 1.8 | 82 | Catalytic | |
Extraflame S.P.A. | V4.5 | 0.93 | 82 | Pellet | |
Hearth and Home Technologies | PelPro PPC90, PelPro TSC90, Pleasant Hearth PHC90 | 1.1 | 82 | Pellet | |
Woodstock Soapstone Company, Inc. | Ideal Steel Hybrid 210 | 1.0 | 82 | Catalytic | |
Blaze King Industries, Inc. | Princess 35 PE35 | 2.1 | 81 | Catalytic | |
Blaze King Industries, Inc. | Princess PEJ 1006 | 2.40 | 81 | Catalytic | |
Fireplace Products International Limited | Regency F3500 | 1.10 | 81 | Catalytic | |
Ningbo Hongsheng Fireplace Company (SMG Hearth and Home, LLC) | HP50S Comfortbilt | 2.5 | 81 | Pellet | |
Woodstock Soapstone Company, Inc. | Progress Hybrid Soapstone Stove #209 | 1.3 | 81 | Catalytic | |
Blaze King Industries, Inc. | Ashford 30.1 (AF30.1), Chinook 30.1 (CK30.1), Sirocco 30.1 (SC30.1) | 0.80 | 80 | Catalytic | |
Blaze King Industries, Inc. | Princess Insert PI 1010A | 2.0 | 80 | Catalytic | |
Fireplace Products International Limited | Regency Cl2600 and HI400 | 1.80 | 80 | Catalytic | |
Ravelli SRL | RV100 Classic | 0.7 | 80 | Pellet | 0.04 |
Travis Industries, Inc. | Cape Cod | 0.45 | 80 | Catalytic | |
Travis Industries, Inc. | LG Flushwood Insert Hybrid - Fyre | 0.58 | 80 | Catalytic | |
509 Fabrications, Inc. | 509-1 Optimum | 1.5 | 79 | Pellet | 1.6 |
APR Industries Ltd. | Kozi 100 Free Standing and Insert and KSH 120 | 0.61 | 79 | Pellet | |
England's Stove Works, Inc. | 25-SSP01, 25-SSP01S, 55-SHSSP01, 55-SHSSP01S, 55-TRSSP01, and 55-TRSSP01S | 0.56 | 79 | Pellet | |
Fireplace Products International Limited | Regency F5100 | 1.5 | 79 | Catalytic | |
Innovative Hearth Products | Montecito Estate CAT and WCT6940WS | 1.3 | 79 | Catalytic | |
Ningbo Hongsheng Fireplace Company (SMG Hearth and Home, LLC) | HP 21 | 1.3 | 79 | Pellet | |
Ravelli SRL | RC120 Touch, Atena C, and Vitoria C | 0.62 | 79 | Pellet | 0.02 |
Ravelli SRL | RV120 Touch, Atena V and Vitoria V | 0.62 | 79 | Pellet | 0.05 |
SMG Hearth and Home, LLC. | HP 21 | 1.3 | 79 | Pellet | |
APR Industries Ltd. | BayWin Free Standing and Insert | 0.56 | 78 | Pellet | |
Fireplace Products International Limited | F1500 and I1500 | 1.0 | 78 | Non Catalytic | 0.32 |
Hearth and Home Technologies | Quadra Fire Mount Vernon E2-C and Quadra Fire Mount Vernon E2-C Insert | 0.7 | 78 | Pellet | 0.15 |
Ravelli SRL | Francesca 2015, Monica 2015, and RV 80 Ceramica. | 0.6 | 78 | Pellet | |
Seraph Industries | Genesis 106/108 | 2.10 | 78 | Pellet | |
Travis Industries, Inc. | Rockport Hybrid-Fyre | 0.8 | 78 | Catalytic | |
ARADA STOVES Ltd. | Farringdon 16 | 1.5 | 77 | Non Catalytic | 0.91 |
Ardisam | Serenity Castle | 1.1 | 77 | Pellet | |
Blaze King Industries, Inc. | Chinook / Sirocco/Ashford 20 | 1.30 | 77 | Catalytic | |
Blaze King Industries, Inc. | Ashford AF20.2, Chinook CK20.2, and Sirocco SC20.2 | 0.73 | 77 | Catalytic | 0.83 |
Blaze King Industries, Inc. | Sirocco SC25, Ashford AF25, Boxer 24 (BX24) | 0.9 | 77 | Catalytic | |
Blaze King Industries, Inc. | Ashford 20.1, Chinook 20.1, Sirocco 20.1 | 1.30 | 77 | Catalytic | |
EcoVision Ltd. | Kiwi VcV 2.1 | 1.3 | 77 | Catalytic | 0.38 |
Hearth and Home Technologies | Harman Absolute 63 | 1.4 | 77 | Pellet | 0.925 |
Hearth and Home Technologies | Intrepid Flexburn 2115-CAT | 0.3 | 77 | Catalytic | 0.82 |
Hearthstone Quality Home Heating Products Inc. | Castleton 8031 | 0.7 | 77 | Catalytic | 0.72 |
Hearthstone Quality Home Heating Products Inc. | Green Mountain 40 8640 | 0.9 | 77 | Catalytic | 0.67 |
Sherwood Industries, Ltd. | EF2-1, Chatham-1, Davenport-1 and Kinderhook-1 | 1.4 | 77 | Pellet | 0.12 |
Thelin Company Inc. (Cardon Products) | Thelin Parlour 3000 | 0.43 | 77 | Pellet | 0.08 |
Woodstock Soapstone Company, Inc. | Absolute Steel Hybrid 211 | 0.5 | 77 | Catalytic | |
APR Industries Ltd. | Previa | 1.0 | 76 | Pellet | |
Blaze King Industries, Inc. | Ashford AF30.2, Chinook CK30.2, and Sirocco SC30.2 | 0.8 | 76 | Catalytic | 0.85 |
England's Stove Works, Inc. | 55-SHPCB120, 55-TRPCB120 and 25-CB120 | 1.4 | 76 | Pellet | 0.27 |
Hase Kaminofenbau (Hearthstone Quality Home products Inc.) | Bari 8170 and Lima 8150 | 3.6 | 76 | Non Catalytic | |
Hearth and Home Technologies | PelPro PP130 | 1.60 | 76 | Pellet | 0.2 |
Hearth and Home Technologies | Harman Accentra 52i | 1.5 | 76 | Pellet | 0.3 |
Hearth and Home Technologies | Harman Accentra 52i-TC | 1.1 | 76 | Pellet | 0.25 |
J. A. Roby | Polaris, Centauri, Vega, Sirius, Antares, and Rigel | 1.4 | 76 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | F55 | 3.50 | 76 | Non Catalytic | |
Ravelli SRL | Roma (034-00-001A | 0.74 | 76 | Pellet | |
Travis Industries, Inc. | Small Flush Wood Hybrid Fyre | 0.89 | 76 | Catalytic | |
Blaze King Industries, Inc. | Chinook /Sirocco/Ashford 30 | 0.97 | 75 | Catalytic | |
Hearth and Home Technologies. | Harman Allure 50 | 1.5 | 75 | Pellet | 0.505 |
Jotul North America (Jotul U.S.A., Inc.) | F118 CB | 3.50 | 75 | Non Catalytic | |
Pacific Energy Fireplace Products Limited | Neo 1.6, NEO 1.6 Insert, Newcastle 1.6, NEOSTONE 1.6 | 3.4 | 75 | Non Catalytic | |
Sherwood Industries, Ltd. | Enviro 1700I, 1700 and Vista Flame 1700I, 1700, 1700 Venice (Kodiak, Boston, Cabello) | 4.50 | 75 | Non Catalytic | |
Hearth and Home Technologies | Quadrafire Discovery II (3100 ACC Series, 31M-ACC Limited Edition) | 1.10 | 74 | Non Catalytic | 1.5 |
Hearth and Home Technologies | Discovery III, 4300ACC | 1.10 | 74 | Non Catalytic | 1.6 |
Hearth and Home Technologies | Quadra Fire Explorer I | 2.2 | 74 | Non Catalytic | |
Hearth and Home Technologies | Quadra Fire 57ST-ACC-C | 1.8 | 74 | Non Catalytic | 2.5 |
Hearth and Home Technologies | Intrepid Flexburn 2115 | 0.6 | 74 | Non Catalytic | 1.2 |
Hearthstone Quality Home Heating Products Inc. | Tribute 8040 | 3.0 | 74 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Craftsbury 1 8391 | 3.1 | 74 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | F45 | 2.3 | 74 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | F500 | 3.20 | 74 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | C350 | 4.0 | 74 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | Jotul F600 | 4.10 | 74 | Non Catalytic | |
Pacific Energy Fireplace Products Limited | Neo 2.5, Neo 2.5 Insert, and Newcastle 2.5 | 2.9 | 74 | Non Catalytic | |
Pacific Energy Fireplace Products Limited | Neo 1.2 and NEOSTONE 1.2 | 2.9 | 74 | Pellet | |
Pacific Energy Fireplace Products Limited | Summit LE, Summit Classic LE, Alderlea T6 LE, and Summit Insert LE | 1.8 | 74 | Non Catalytic | 0.02 |
Travis Industries, Inc. | Evergreen | 3.6 | 74 | Non Catalytic | |
United States Stove Company | VG 150 | 2.8 | 74 | Non Catalytic | |
American Energy Systems, Inc. (AES) | Baby Country Side | 1.0 | 73 | Pellet | |
Boru Stove Company | Carraig Mor BCMUS | 3.90 | 73 | Non Catalytic | |
Hearth and Home Technologies | Quadrafire 2700I | 3.5 | 73 | Non Catalytic | 1.7 |
Hearth and Home Technologies | Harman P68 | 1.3 | 73 | Pellet | 0.1 |
Hearth and Home Technologies | Harman P61a | 1.7 | 73 | Pellet | 0.05 |
Hearth and Home Technologies | QuadraFire 31M-ACC-C and QuadraFire Discovery-II-C | 1.9 | 73 | Non Catalytic | 1.6 |
Jotul North America (Jotul U.S.A., Inc.) | F100 Nordic QT | 3.0 | 73 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | F118 Black Bear | 3.0 | 73 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | F3CBII | 3.80 | 73 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | C450, Tamarack | 4.4 | 73 | Non Catalytic | |
Kuma Stove Inc. | Wood Classic HT-2 | 3.3 | 73 | Non Catalytic | |
Kuma Stove Inc. | Scott HT-1 (Tamarack) | 3.50 | 73 | Non Catalytic | |
Kuma Stove Inc. | Ashwood | 3.5 | 73 | Non Catalytic | |
Morso Jernstoberi A/S | 1410B, 1440B, and 1450B | 1.8 | 73 | Non Catalytic | 0.95 |
Ningbo Hongsheng Fireplace Company (SMG Hearth and Home, LLC) | HP22 ComfortBilt | 1.9 | 73 | Pellet | 0.16 |
Pacific Energy Fireplace Products Limited | True North TN20 and TN20 Insert Series B | 1.6 | 73 | Non Catalytic | 0.77 |
Pacific Energy Fireplace Products Limited | True North TN10 | 1.4 | 73 | Non Catalytic | 0.77 |
Pacific Energy Fireplace Products Limited | True North 40 Insert | 0.69 | 73 | Pellet | |
Travis Industries, Inc. | 42 Apex | 0.70 | 73 | Catalytic | |
Unforgettable Fire LLC | Katydid | 1.9 | 73 | Non Catalytic | |
Hase Kaminofenbau (Hearthstone Quality Home products Inc.) | Tula 8190/8191 | 2.5 | 72 | Non Catalytic | |
Hearth and Home Technologies | Harman XXV-TC | 1.7 | 72 | Pellet | 0.58 |
Hearth and Home Technologies | Quadrafire 3100 I ACC | 2.0 | 72 | Non Catalytic | 1.7 |
Hearth and Home Technologies | Quadrafire Adventure II | 2.4 | 72 | Non Catalytic | 1.62 |
Hearthstone Quality Home Heating Products Inc. | Tula 8190/8191 | 2.5 | 72 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Castleton 8030 | 2.7 | 72 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Equinox 8000 | 3.10 | 72 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Clydesdale 8491 | 3.2 | 72 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Morgan 8470 | 4.30 | 72 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | 50TL | 2.8 | 72 | Non Catalytic | |
Kuma Stove Inc. | Aspen | 4.10 | 72 | Non Catalytic | |
Pacific Energy Fireplace Products Limited | True North TN40 | 1.4 | 72 | Pellet | |
RAIS A/S | Viva 100 L (CA) USA, Viva 100 L G (CA) USA, Viva 100 L Classic (CA) USA, Viva 100 L G Classic (CA) USA, Viva 120 L (CA) USA, Viva 120 L G (CA) USA, Viva 120 L Classic (CA) USA, Viva 120 L G Classic (CA) USA, Viva 160 L (CA) USA, Viva 160 L G (CA) USA, Viva 160 L Classic (CA) USA, Viva 160 L G Classic (CA) USA | 1.1 | 72 | Non Catalytic | 1.9 |
Sherwood Industries, Ltd. | Enviro 1200, 1200I, Vista Flame 1200, 1200I, 1200 Venice (Kodiak, Boston, Cabello) | 3.40 | 72 | Non Catalytic | |
United States Stove Company | 5780, AP5780, VG5780, SP5780, and SP58 | 1.3 | 72 | Pellet | 0.21 |
American Energy Systems, Inc. (AES) | Little Rascal | 1.1 | 71 | Pellet | |
ARADA STOVES Ltd. | Farringdon 12 | 2.8 | 71 | Non Catalytic | |
Blaze King Industries, Inc. | Briarwood II/90 | 3.50 | 71 | Non Catalytic | |
Hearth and Home Technologies | Mount Vernon AE Freestanding and Insert | 1.7 | 71 | Pellet | |
Hearth and Home Technologies | Harman Accentra-2 | 0.62 | 71 | Pellet | 0.07 |
Hearthstone Quality Home Heating Products Inc. | Manchester 2 8361 | 2.1 | 71 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Manchester 8360 | 3.0 | 71 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | F602 CB | 3.40 | 71 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | C550 CB | 4.5 | 71 | Non Catalytic | |
Pacific Energy Fireplace Products Limited | Super LE, Super Classic LE, Alderlea T5 LE | 1.8 | 71 | Non Catalytic | 2 |
England's Stove Works, Inc. | 15-SSW02, 50-SHSSW02, and 50-TRSSW02 | 3.5 | 70 | Non Catalytic | |
Even Temp, Inc | Prescott EXP and Prescott EXL | 0.53 | 70 | Pellet | |
Foyers STUV Inc. | STUV 1658IN, STUV 1658CUBE, STUV 1658H, STUV 1658-Z | 1.5 | 70 | Non Catalytic | 1.6 |
Foyers STUV Inc. | 30-Compact, 30-H | 2.8 | 70 | Non Catalytic | |
Hearth and Home Technologies | Harman P43 | 1.30 | 70 | Pellet | 0 |
Hearth and Home Technologies | Quadra Fire CB1200/Classic Bay 1200 | 1.10 | 70 | Pellet | 0 |
Hearth and Home Technologies | Harman P35i | 1.5 | 70 | Pellet | 0 |
Hearth and Home Technologies | Quadrafire Adventure III | 2.9 | 70 | Non Catalytic | 2.65 |
Hearthstone Quality Home Heating Products Inc. | Shelburne 1 8371 | 2.10 | 70 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Heritage 8023 | 2.0 | 70 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Phoenix 8612 | 2.40 | 70 | Non Catalytic | |
Heat Tech Industries | HTP 26 Bay, HTP26 Bay Pedestal/Insert | .54 | 70 | Pellet | |
MF Fire | Catalyst | 1.9 | 70 | Catalytic | 1.2 |
New Buck Corporation (Buck Stove Corp.) | 21NC | 1.7 | 70 | Non Catalytic | 6.1 |
Stove Builder International Inc. | Osburn 2500, 55 Series Eco-55 and Eco-55 ST | 0.96 | 70 | Pellet | 0.13 |
Stove Builder International, Inc. | Osburn 3000 and Cambridge | 2.9 | 70 | Pellet | 0.68 |
Hearth and Home Technologies | Quadra Fire Explorer III | 2.0 | 69 | Non Catalytic | |
Stove Builder International, Inc. | 2.3 Series Escape 1800, Escape 1800-I Insert, 2000 Stove, 2000-I Insert, Harmony 2.3 Stove, Solution 2.3 Stove, Solution 2.3-I Insert, XTD 1.9 Stove, XTD 1.9-I Insert, CW2900 Insert, Destination 2.3-I Insert, HEI 240 Insert, HEI 240R Insert, and Matrix-I Insert | 1.5 | 69 | Non-Catalytic | 1.5 |
United States Stove Company | 5710, AP5710, VG5710, 5501S, AP5501S and VG5501S | 1.0 | 69 | Pellet | |
Wiseway Pellet Stoves (United States Stove Company) | GW1949 | 1.90 | 69 | Pellet | |
Foyers Supreme Incorporated | Astra 24 24SFC | 1.9 | 68 | non | 1.7 |
Hearthstone Quality Home Heating Products Inc. | Homestead 8570 | 1.90 | 68 | Non Catalytic | |
Jotul North America (Jotul U.S.A., Inc.) | Castine F400, F400 | 3.80 | 68 | Non Catalytic | |
Morso Jernstoberi A/S | 3112B/3142B | 1.9 | 68 | Non Catalytic | 0.93 |
United States Stove Company | 1269E | 4.2 | 68 | Non Catalytic | |
American Energy Systems, Inc. (AES) | 3500P, 35001, and 3502 | 1.0 | 67 | Pellet | |
Even Temp, Inc | Eclipse-P | 1.6 | 67 | Pellet | |
Foyers Supreme Incorporated | Fusion 18 18FN | 1.9 | 67 | Non Catalytic | 1.8 |
Foyers Supreme Incorporated | Ambiance Elegance 36 24SF | 1.8 | 67 | Non Catalytic | 1.7 |
Foyers STUV Inc. | STUV 1678IN, STUV 1678CUBE, STUV 1678H, STUV 1678-Z | 3.1 | 67 | Non Catalytic | 3.1 |
Foyers STUV Inc. | STUV 1668IN, STUV 1668CUBE, STUV 1668H, STUV 1668-Z | 2.3 | 67 | Non Catalytic | 2.6 |
Hearth and Home Technologies | Harman Advance | 1.8 | 67 | Pellet | |
Hearthstone Quality Home Heating Products Inc. | Heritage (8022) | 2.70 | 67 | Non Catalytic | |
Hearthstone Quality Home Heating Products Inc. | Mansfield 2 8012 | 2.90 | 67 | Non Catalytic | |
OVO LLC | Caldera | 3.4 | 67 | Non Catalytic | 2 |
Pacific Energy Fireplace Products Limited | FP25 | 3.5 | 67 | Non Catalytic | |
United States Stove Company | 2016E | 3.7 | 67 | Non Catalytic | |
Energy Distribution | Gaya Ardoise, Itaya, Onyx, Gaya Feuille, Symphonia, Antaya, Theïa, and Akan | 2.3 | 66 | Non Catalytic | 2.3 |
Even Temp, Inc | Hastings | 1.1 | 66 | Pellet | |
Even Temp, Inc | Ashby-P | 1.0 | 66 | Pellet | |
GHP Group | WS-2720-B | 4.50 | 66 | Non Catalytic | ` |
Hearth and Home Technologies | Harman XXV | 1.8 | 66 | Pellet | 0.3 |
Hearthstone Quality Home Heating Products Inc. | Nestor Martin S43, SP43, H43, and C43 | 4.2 | 66 | Non Catalytic | 1.78 |
Heat Tech Industries | HTP 26 Standard, HTP26 Standard Pedestal/Insert | .77 | 66 | Pellet | |
Jotul North America (Jotul U.S.A., Inc.) | F370 | 2.6 | 66 | Non Catalytic | |
RSF / ICC - Industrial Chimney Company Inc. | Focus 320 SBR and Onyx SBR | 1.4 | 66 | Non Catalytic | 1.5 |
Innovative Hearth Products | Ladera CAT | 1.8 | 65 | Catalytic | 0.18 |
Pacific Energy Fireplace Products Limited | FP16 | 3.10 | 65 | Non Catalytic | |
Foyer Supreme Incorporated | Fusion FN | 4.4 | 64 | Non-Catalytic | |
Hearthstone Quality Home Heating Products Inc. | WFP100 | 1.6 | 64 | Non Catalytic | 2.6 |
J. A. Roby | Cook, Cicero, Chief, Cuistot, Elda, and Marmiton | 1.9 | 64 | Non Catalytic | 1.5 |
Stove Builder International, Inc. | HE350, FP-15-Waterloo, Horizon, and Monaco XL, WFP100 | 1.6 | 64 | Non Catalytic | 2.6 |
United States Stove Company | 2469E | 4.2 | 64 | Non Catalytic | |
Even Temp, Inc | Element-P | 0.66 | 63 | Pellet | |
Sierra Products, Inc. | EasyFire Pellet Stove, EF3801, EF5001, EF4001 | 0.82 | 63 | Pellet | 0.56 |
Wittus-Fire by Design | Shaker | 3.9 | 63 | Non Catalytic | 1.6 |
Wolf Steel Ltd. | NZ3000H | 3.3 | 63 | Catalytic | |
United States Stove Company | 5660E, AP5660, AP5660L, AP5660PE, and DNMP566 | 1.9 | 62 | Pellet | |
RSF/ICC-Industrial Chimney Company. | Delta Fusion | 1.3 | 60 | Non Catalytic | |
Thelin Company Inc. (Cardon Products) | Thelin Gnome | 1.2 | 59 | Pellet | 0.16 |
LMF Manufacturing, Ltd. | America's Heat B-100 | 1.7 | 58 | Pellet | |
Sherwood Industries, Ltd. | EF2, Chatham, Davenport and Kinderhook | 1.8 | 58 | Pellet |
Mr. Ackerly. If possible could you change my HP50 from HP5. Also my HP21 and HP61 should be labeled pellet. They are currently listed as non cat. Glenn Comfortbilt SMGHEARTHANDHOME
ReplyDeleteGlenn. Thanks. Just made those corrections. What's your email?
ReplyDelete